Balsa wood sheets sanded to gauge, in millimetres
Balsa wood sheets sanded on both faces to the exact thickness, weighed and graded by density, kiln-dried. Standard thicknesses from 1 to 25 mm and any in-between size in 0.5 mm steps.
Standard sizes
| Thickness | Widths | Lengths | Typical use |
|---|---|---|---|
| 1 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Model aircraft, free flight, sheeting and ribs |
| 1.5 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Model aircraft, free flight, sheeting and ribs |
| 2 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Model aircraft, free flight, sheeting and ribs |
| 2.5 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Model aircraft, free flight, sheeting and ribs |
| 3 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Model aircraft, free flight, sheeting and ribs |
| 4 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Scale models, prototypes, set design |
| 5 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Scale models, prototypes, set design |
| 6 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Scale models, prototypes, set design |
| 8 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Composite cores, marine, industry |
| 10 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Composite cores, marine, industry |
| 12 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Composite cores, marine, industry |
| 15 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Composite cores, marine, industry |
| 20 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Composite cores, marine, industry |
| 25 mm | 25 · 50 · 75 · 100 mm | 500 · 915 · 1000 · 1219 mm | Composite cores, marine, industry |
All sizes are made to order: any in-between thickness in 0.5 mm steps, any width between 25 and 100 mm and any length between 203 and 1219 mm. Quoted in millimetres or inches.
Sanded to gauge, not sawn
Every sheet goes through a wide-belt sander on both faces down to the exact thickness. The surface is uniform and ready to glue, sheet or laminate, with no saw marks and no thickness variation along the piece.
Weighed and graded by density, not hand selected
Balsa ranges from 80 to 300 kg/m³ within the same tree. We weigh every sheet and grade it into four grades — lightweight, standard, heavy and extra heavy — so you receive homogeneous lots of the density your product needs, not a selection by eye.
Who it's for
Hobby importers and distributors, model aircraft kit manufacturers, wholesalers of model-making and architectural supplies, and composite manufacturers who need balsa sheets of controlled thickness.
Drying, certification and shipping
Artificial drying down to 8 – 12 % moisture. Certified pest-free by Agrocalidad and the Ministry of Agriculture, Livestock, Aquaculture and Fisheries of Ecuador. Sold by full container (20', 40' or 40' HC), FOB Guayaquil or CIF to your port, from our factory in Durán-Yaguachi.